71 Bayberry Dr, Uit 212Guelph, ON

David Halls

Royal LePage Royal City Realty Brokerage
519-400-5789
For Sale
FOR
SALE

DETAILS

  • List Price
    $975,000
  • MLS Number
    X12099588
  • Beds
    2
  • Baths
    2
  • Square Feet
    1,610
2pc Bath: 5'5" x 10'1" | (51 sq ft)
3pc Ensuite: 8'2" x 5'10" | (46 sq ft)
Bedroom: 16'4" x 12'9" | (196 sq ft)
Kitchen: 17'6" x 9'6" | (141 sq ft)
Laundry: 10'4" x 12'6" | (87 sq ft)
Living: 22'5" x 16'7" | (320 sq ft)
Office: 7'10" x 12'2" | (88 sq ft)
Primary: 17'4" x 20'9" | (299 sq ft)
2pc Bath: 5'5" x 10'1" | (51 sq ft)
3pc Ensuite: 8'2" x 5'10" | (46 sq ft)
Bedroom: 16'4" x 12'9" | (196 sq ft)
Kitchen: 17'6" x 9'6" | (141 sq ft)
Laundry: 10'4" x 12'6" | (87 sq ft)
Living: 22'5" x 16'7" | (320 sq ft)
Office: 7'10" x 12'2" | (88 sq ft)
Primary: 17'4" x 20'9" | (299 sq ft)
2pc Bath: 5'5" x 10'1" | (51 sq ft)
3pc Ensuite: 8'2" x 5'10" | (46 sq ft)
Bedroom: 16'4" x 12'9" | (196 sq ft)
Kitchen: 17'6" x 9'6" | (141 sq ft)
Laundry: 10'4" x 12'6" | (87 sq ft)
Living: 22'5" x 16'7" | (320 sq ft)
Office: 7'10" x 12'2" | (88 sq ft)
Primary: 17'4" x 20'9" | (299 sq ft)

VIRTUAL TOUR

VIDEO

David Halls

Royal LePage Royal City Realty Brokerage
30 Edinburgh Rd N
Guelph, ON N1H 7J1
Send a Message